Stats for erhard @ www.yip.org

Summary Period: February 2012
Generated 29-Feb-2012 04:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13776
Total Files 12692
Total Pages 3215
Total Visits 2345
Total KBytes 590975
Total Unique Sites 3094
Total Unique URLs 1182
Total Unique Referrers 1195
Total Unique User Agents 499
. Avg Max
Hits per Hour 19 143
Hits per Day 475 682
Files per Day 437 655
Pages per Day 110 222
Visits per Day 80 154
KBytes per Day 20378 45138
Hits by Response Code
Code 200 - OK 12692
Code 206 - Partial Content 230
Code 301 - Moved Permanently 5
Code 302 - Found 34
Code 304 - Not Modified 426
Code 403 - Forbidden 4
Code 404 - Not Found 384
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 617 4.48% 575 4.53% 220 6.84% 154 6.57% 225 7.27% 23873 4.04%
2 516 3.75% 494 3.89% 115 3.58% 96 4.09% 190 6.14% 29918 5.06%
3 353 2.56% 319 2.51% 116 3.61% 82 3.50% 165 5.33% 15083 2.55%
4 478 3.47% 427 3.36% 127 3.95% 100 4.26% 153 4.95% 14024 2.37%
5 456 3.31% 407 3.21% 116 3.61% 95 4.05% 171 5.53% 23236 3.93%
6 538 3.91% 442 3.48% 129 4.01% 101 4.31% 168 5.43% 17901 3.03%
7 682 4.95% 655 5.16% 117 3.64% 83 3.54% 148 4.78% 42710 7.23%
8 655 4.75% 614 4.84% 127 3.95% 113 4.82% 211 6.82% 45138 7.64%
9 557 4.04% 444 3.50% 139 4.32% 104 4.43% 150 4.85% 17666 2.99%
10 589 4.28% 547 4.31% 222 6.91% 110 4.69% 177 5.72% 24933 4.22%
11 298 2.16% 259 2.04% 101 3.14% 63 2.69% 125 4.04% 11865 2.01%
12 511 3.71% 473 3.73% 103 3.20% 91 3.88% 149 4.82% 15466 2.62%
13 469 3.40% 437 3.44% 90 2.80% 75 3.20% 134 4.33% 16938 2.87%
14 368 2.67% 341 2.69% 99 3.08% 72 3.07% 123 3.98% 17577 2.97%
15 364 2.64% 329 2.59% 71 2.21% 62 2.64% 139 4.49% 16380 2.77%
16 599 4.35% 572 4.51% 80 2.49% 58 2.47% 120 3.88% 17287 2.93%
17 260 1.89% 236 1.86% 54 1.68% 48 2.05% 123 3.98% 12441 2.11%
18 294 2.13% 263 2.07% 66 2.05% 55 2.35% 102 3.30% 13325 2.25%
19 606 4.40% 583 4.59% 67 2.08% 52 2.22% 151 4.88% 27712 4.69%
20 503 3.65% 483 3.81% 54 1.68% 47 2.00% 133 4.30% 32332 5.47%
21 397 2.88% 363 2.86% 63 1.96% 47 2.00% 121 3.91% 21714 3.67%
22 455 3.30% 429 3.38% 107 3.33% 56 2.39% 132 4.27% 16192 2.74%
23 412 2.99% 394 3.10% 130 4.04% 86 3.67% 135 4.36% 15679 2.65%
24 548 3.98% 513 4.04% 122 3.79% 82 3.50% 143 4.62% 20284 3.43%
25 429 3.11% 375 2.95% 100 3.11% 81 3.45% 157 5.07% 19764 3.34%
26 591 4.29% 556 4.38% 155 4.82% 93 3.97% 143 4.62% 17191 2.91%
27 557 4.04% 525 4.14% 168 5.23% 119 5.07% 168 5.43% 18970 3.21%
28 587 4.26% 557 4.39% 129 4.01% 97 4.14% 185 5.98% 23008 3.89%
29 87 0.63% 80 0.63% 28 0.87% 24 1.02% 34 1.10% 2369 0.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 303 2.20% 9 271 2.14% 3 91 2.83% 456 13222 2.24%
1 12 359 2.61% 10 317 2.50% 4 126 3.92% 327 9480 1.60%
2 10 291 2.11% 9 270 2.13% 4 127 3.95% 309 8953 1.51%
3 11 333 2.42% 10 318 2.51% 4 129 4.01% 410 11889 2.01%
4 12 356 2.58% 11 341 2.69% 3 111 3.45% 590 17118 2.90%
5 17 496 3.60% 16 472 3.72% 4 122 3.79% 650 18849 3.19%
6 13 389 2.82% 11 347 2.73% 5 156 4.85% 600 17407 2.95%
7 15 435 3.16% 13 396 3.12% 4 135 4.20% 668 19376 3.28%
8 20 605 4.39% 19 576 4.54% 4 137 4.26% 763 22128 3.74%
9 24 704 5.11% 22 658 5.18% 6 176 5.47% 739 21444 3.63%
10 30 891 6.47% 28 830 6.54% 5 168 5.23% 934 27074 4.58%
11 27 809 5.87% 26 762 6.00% 5 159 4.95% 947 27456 4.65%
12 24 720 5.23% 21 629 4.96% 4 125 3.89% 1019 29544 5.00%
13 21 621 4.51% 19 567 4.47% 5 147 4.57% 1275 36979 6.26%
14 25 736 5.34% 24 696 5.48% 4 131 4.07% 1227 35586 6.02%
15 32 947 6.87% 30 895 7.05% 5 151 4.70% 1279 37093 6.28%
16 24 713 5.18% 23 670 5.28% 4 125 3.89% 967 28037 4.74%
17 24 707 5.13% 23 671 5.29% 5 161 5.01% 1433 41568 7.03%
18 19 574 4.17% 18 538 4.24% 3 109 3.39% 804 23311 3.94%
19 34 1002 7.27% 29 859 6.77% 6 177 5.51% 1200 34791 5.89%
20 17 516 3.75% 15 442 3.48% 3 96 2.99% 776 22516 3.81%
21 16 477 3.46% 14 431 3.40% 4 128 3.98% 917 26585 4.50%
22 12 356 2.58% 11 330 2.60% 3 110 3.42% 1280 37108 6.28%
23 15 436 3.16% 14 406 3.20% 4 118 3.67% 809 23460 3.97%

Top 30 of 1182 Total URLs
# Hits KBytes URL
1 183 1.33% 1624 0.27% /~erhard/torres.htm
2 116 0.84% 598 0.10% /~erhard/patagoni.htm
3 99 0.72% 1264 0.21% /~erhard/tierra.htm
4 95 0.69% 1387 0.23% /~erhard/puerto.htm
5 80 0.58% 1718 0.29% /~erhard/atvs_and_their_impact_on_ski_trails.htm
6 67 0.49% 1273 0.22% /~erhard/loop2.htm
7 58 0.42% 1719 0.29% /~erhard/altonL-route.htm
8 55 0.40% 1076 0.18% /~erhard/bikeadvi.htm
9 55 0.40% 593 0.10% /~erhard/loop3.htm
10 47 0.34% 702 0.12% /~erhard/
11 45 0.33% 535 0.09% /~erhard/people.htm
12 43 0.31% 1256 0.21% /~erhard/mozhabongL-route.htm
13 34 0.25% 408 0.07% /~erhard/bariloch.htm
14 33 0.24% 1897 0.32% /~erhard/images/
15 33 0.24% 186 0.03% /~erhard/loopvia.htm
16 33 0.24% 308 0.05% /~erhard/policein.htm
17 32 0.23% 6 0.00% /404.htm
18 32 0.23% 35 0.01% /~erhard/patagoni1.htm
19 31 0.23% 168 0.03% /~erhard/books.htm
20 29 0.21% 9526 1.61% /~erhard/loons.wav
21 29 0.21% 160 0.03% /~erhard/music.htm
22 28 0.20% 12276 2.08% /~erhard/la-negra-Imgp1977.wav
23 27 0.20% 1236 0.21% /~erhard/Camps/sp-camps.htm
24 24 0.17% 311 0.05% /~erhard/images/Bisco/AltonLake/
25 22 0.16% 117 0.02% /~erhard/_overlay/
26 21 0.15% 318 0.05% /~erhard/images/Bisco/mozhabong/
27 21 0.15% 317 0.05% /~erhard/using_a_bike_in_montreal__2009.htm
28 20 0.15% 103 0.02% /~erhard/_overlay/_vti_cnf/
29 20 0.15% 167 0.03% /~erhard/pogamasingR.htm
30 19 0.14% 187 0.03% /~erhard/_themes/global/_vti_cnf/

Top 10 of 1182 Total URLs By KBytes
# Hits KBytes URL
1 5 0.04% 22348 3.78% /~erhard/temp/ATVs_and_Protected Areas.pdf
2 3 0.02% 21150 3.58% /~erhard/temp/pogamasing Selection.zip
3 28 0.20% 12276 2.08% /~erhard/la-negra-Imgp1977.wav
4 29 0.21% 9526 1.61% /~erhard/loons.wav
5 4 0.03% 7743 1.31% /~erhard/temp/ATVs and Protected Areas.ppt
6 3 0.02% 4379 0.74% /~erhard/temp/loveOurBeavers.pptx
7 3 0.02% 3306 0.56% /~erhard/temp/NWPA-2009-10-TCslideshow.pdf
8 17 0.12% 2017 0.34% /~erhard/stats/usage_201202.html
9 33 0.24% 1897 0.32% /~erhard/images/
10 58 0.42% 1719 0.29% /~erhard/altonL-route.htm

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 183 1.33% 305 7.92% /~erhard/torres.htm
2 116 0.84% 201 5.22% /~erhard/patagoni.htm
3 99 0.72% 147 3.82% /~erhard/tierra.htm
4 95 0.69% 143 3.71% /~erhard/puerto.htm
5 80 0.58% 128 3.32% /~erhard/atvs_and_their_impact_on_ski_trails.htm
6 67 0.49% 104 2.70% /~erhard/loop2.htm
7 58 0.42% 93 2.41% /~erhard/altonL-route.htm
8 47 0.34% 74 1.92% /~erhard/
9 43 0.31% 68 1.76% /~erhard/mozhabongL-route.htm
10 55 0.40% 66 1.71% /~erhard/loop3.htm

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 183 1.33% 197 6.13% /~erhard/torres.htm
2 116 0.84% 148 4.61% /~erhard/patagoni.htm
3 99 0.72% 105 3.27% /~erhard/tierra.htm
4 80 0.58% 92 2.86% /~erhard/atvs_and_their_impact_on_ski_trails.htm
5 95 0.69% 92 2.86% /~erhard/puerto.htm
6 58 0.42% 70 2.18% /~erhard/altonL-route.htm
7 47 0.34% 65 2.02% /~erhard/
8 67 0.49% 61 1.90% /~erhard/loop2.htm
9 55 0.40% 49 1.53% /~erhard/bikeadvi.htm
10 55 0.40% 42 1.31% /~erhard/loop3.htm

Top 30 of 3094 Total Sites
# Hits Files KBytes Visits Hostname
1 630 4.57% 626 4.93% 41213 6.97% 13 0.55% boston-cluster.lti.cs.cmu.edu
2 630 4.57% 626 4.93% 41213 6.97% 13 0.55% lti.cs.cmu.edu
3 402 2.92% 333 2.62% 15521 2.63% 14 0.60% net.cable.rogers.com
4 358 2.60% 328 2.58% 7178 1.21% 140 5.97% spider-199-21-99-110.yandex.com
5 358 2.60% 328 2.58% 7178 1.21% 140 5.97% spider-199-21-99-110.yandex.com
6 225 1.63% 158 1.24% 4397 0.74% 100 4.26% crawl-66-249-71-241.googlebot.com
7 225 1.63% 158 1.24% 4397 0.74% 100 4.26% crawl-66-249-71-241.googlebot.com
8 174 1.26% 160 1.26% 1093 0.18% 75 3.20% 208.115.113.82
9 119 0.86% 119 0.94% 2853 0.48% 1 0.04% 67-206-184-98.dial.eltopia.net
10 119 0.86% 119 0.94% 2853 0.48% 1 0.04% 67-206-184-98.dial.eltopia.net
11 109 0.79% 109 0.86% 17392 2.94% 3 0.13% bas4-toronto21-1176311939.dsl.bell.ca
12 109 0.79% 109 0.86% 17392 2.94% 3 0.13% bas4-toronto21-1176311939.dsl.bell.ca
13 101 0.73% 101 0.80% 1437 0.24% 2 0.09% hsd1.wa.comcast.net
14 99 0.72% 96 0.76% 627 0.11% 43 1.83% 208.115.113.92
15 98 0.71% 58 0.46% 2093 0.35% 2 0.09% cpe00222d992223-cm00222d99221f.cpe.net.cable.rogers.com
16 97 0.70% 16 0.13% 1654 0.28% 1 0.04% hsd1.pa.comcast.net
17 94 0.68% 94 0.74% 3031 0.51% 1 0.04% bas2-oshawa95-1096784021.dsl.bell.ca
18 94 0.68% 94 0.74% 3031 0.51% 1 0.04% bas2-oshawa95-1096784021.dsl.bell.ca
19 83 0.60% 83 0.65% 1533 0.26% 0 0.00% 184.151.63.188
20 83 0.60% 2 0.02% 184 0.03% 0 0.00% c-68-38-84-51.hsd1.pa.comcast.net
21 80 0.58% 62 0.49% 3361 0.57% 19 0.81% crawl-66-249-66-53.googlebot.com
22 80 0.58% 62 0.49% 3361 0.57% 19 0.81% crawl-66-249-66-53.googlebot.com
23 77 0.56% 63 0.50% 6458 1.09% 22 0.94% crawl-66-249-68-131.googlebot.com
24 77 0.56% 63 0.50% 6458 1.09% 22 0.94% crawl-66-249-68-131.googlebot.com
25 77 0.56% 57 0.45% 2528 0.43% 23 0.98% crawl-66-249-71-7.googlebot.com
26 77 0.56% 57 0.45% 2528 0.43% 23 0.98% crawl-66-249-71-7.googlebot.com
27 77 0.56% 76 0.60% 801 0.14% 1 0.04% p104.h-yyzec01.stsn.com
28 77 0.56% 76 0.60% 801 0.14% 1 0.04% p104.h-yyzec01.stsn.com
29 76 0.55% 76 0.60% 844 0.14% 1 0.04% 184.151.63.165
30 76 0.55% 76 0.60% 802 0.14% 1 0.04% c-67-160-10-40.hsd1.wa.comcast.net

Top 10 of 3094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 630 4.57% 626 4.93% 41213 6.97% 13 0.55% boston-cluster.lti.cs.cmu.edu
2 630 4.57% 626 4.93% 41213 6.97% 13 0.55% lti.cs.cmu.edu
3 1 0.01% 1 0.01% 21150 3.58% 0 0.00% sms2-pool115-0091.bmts.com
4 1 0.01% 1 0.01% 21150 3.58% 0 0.00% sms2-pool115-0091.bmts.com
5 109 0.79% 109 0.86% 17392 2.94% 3 0.13% bas4-toronto21-1176311939.dsl.bell.ca
6 109 0.79% 109 0.86% 17392 2.94% 3 0.13% bas4-toronto21-1176311939.dsl.bell.ca
7 402 2.92% 333 2.62% 15521 2.63% 14 0.60% net.cable.rogers.com
8 358 2.60% 328 2.58% 7178 1.21% 140 5.97% spider-199-21-99-110.yandex.com
9 358 2.60% 328 2.58% 7178 1.21% 140 5.97% spider-199-21-99-110.yandex.com
10 32 0.23% 24 0.19% 6693 1.13% 12 0.51% crawl-66-249-72-135.googlebot.com

Top 30 of 1195 Total Referrers
# Hits Referrer
1 3616 26.25% - (Direct Request)
2 924 6.71% http://www.yip.org/~erhard/mozhabongL-route.htm
3 832 6.04% http://www.yip.org/~erhard/torres.htm
4 826 6.00% http://www.yip.org/~erhard/atvs_and_their_impact_on_ski_trails.htm
5 802 5.82% http://www.yip.org/~erhard/puerto.htm
6 580 4.21% http://www.yip.org/~erhard/tierra.htm
7 561 4.07% http://www.taringa.net/posts/imagenes/11136441/Maravillas-de-la-Naturaleza.html
8 465 3.38% http://www.yip.org/~erhard/loop2.htm
9 444 3.22% http://www.yip.org/~erhard/altonL-route.htm
10 200 1.45% http://www.taringa.net/posts/info/2721878/Famosas-carceles-del-mundo.html
11 141 1.02% http://www.yip.org/~erhard/loop3.htm
12 133 0.97% http://www.yip.org/~erhard/bariloch.htm
13 121 0.88% http://www.yip.org/~erhard/patagoni.htm
14 112 0.81% http://www.yip.org/~erhard/mattawa-and-ottawa.htm
15 106 0.77% http://www.myccr.com/phpbbforum/viewtopic.php?f=108&t=38862
16 101 0.73% http://www.yip.org/~erhard/pogamasingR.htm
17 91 0.66% http://www.yip.org/~erhard/cuba08-nuevitas.htm
18 86 0.62% http://www.yip.org/~erhard/bikeadvi.htm
19 82 0.60% http://www.skyscrapercity.com/showthread.php?t=604758
20 78 0.57% http://www.yip.org/~erhard/Camps/sp-camps.htm
21 56 0.41% http://anniekatec.blogspot.com/2008_02_01_archive.html
22 53 0.38% http://pages.interlog.com/~erhard/bridge_at_mccrae_lake.htm
23 50 0.36% http://www.taringa.net/posts/imagenes/1802740/la-carcel-del-fin-del-mundo.html
24 49 0.36% http://mamatus.centerblog.net/rub-parc-national-torres-del-paine-.html
25 43 0.31% http://www.yip.org/~erhard/people.htm
26 40 0.29% http://www.interlog.com/~erhard/atvs_and_their_impact_on_canoein.htm
27 39 0.28% http://noseq.com/imagenes/11136441/maravillas-de-la-naturaleza/
28 39 0.28% http://www.skyscrapercity.com/showthread.php?t=254508&page=2
29 37 0.27% http://www.infojardin.com/foro/showthread.php?t=55811&page=42
30 34 0.25% http://www.literaturate.com/ushuaia-puerta-de-entrada-a-la-antartida/

Top 20 of 83 Total Search Strings
# Hits Search String
1 30 23.08% torres del paine
2 9 6.92% puerto natales
3 5 3.85% atvs
4 3 2.31% chile forests
5 2 1.54% biscotasing lake map
6 2 1.54% torre del paine
7 2 1.54% torres paine
8 2 1.54% volcanic rocks
9 1 0.77% Ashy-headed Goose
10 1 0.77% Bariloche berries
11 1 0.77% Canadian forest
12 1 0.77% Destruction of nature
13 1 0.77% MAP OF NUEVITA CUBA
14 1 0.77% Patagonia Camp Torres del Paine Chile
15 1 0.77% Puerto Natales
16 1 0.77% Puerto natales
17 1 0.77% SNOWY VOLCANO
18 1 0.77% TORRES DE PAINE
19 1 0.77% Torres del Paine
20 1 0.77% Torres del paine

Top 15 of 499 Total User Agents
# Hits User Agent
1 900 6.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 840 6.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 707 5.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 630 4.57% Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.o
5 419 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 339 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 334 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
8 332 2.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 285 2.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 280 2.03% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 271 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
12 267 1.94% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
13 262 1.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
14 257 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
15 231 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G

Usage by Country for February 2012

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 4018 29.17% 3594 28.32% 166465 28.17% US Commercial
2 2956 21.46% 2770 21.82% 109855 18.59% Unresolved/Unknown
3 2667 19.36% 2514 19.81% 102259 17.30% Network
4 737 5.35% 708 5.58% 41705 7.06% Canada
5 685 4.97% 677 5.33% 42958 7.27% US Educational
6 357 2.59% 354 2.79% 17407 2.95% Argentina
7 250 1.81% 247 1.95% 22541 3.81% Mexico
8 195 1.42% 194 1.53% 8871 1.50% Chile
9 141 1.02% 136 1.07% 2896 0.49% Italy
10 138 1.00% 137 1.08% 3807 0.64% Germany
11 137 0.99% 134 1.06% 12883 2.18% Colombia
12 118 0.86% 117 0.92% 4061 0.69% Brazil
13 117 0.85% 117 0.92% 3991 0.68% Switzerland
14 107 0.78% 105 0.83% 3255 0.55% France
15 100 0.73% 86 0.68% 1729 0.29% Czech Republic
16 94 0.68% 94 0.74% 1183 0.20% Poland
17 87 0.63% 87 0.69% 5202 0.88% Spain
18 79 0.57% 75 0.59% 1646 0.28% Australia
19 72 0.52% 71 0.56% 1248 0.21% Belgium
20 56 0.41% 56 0.44% 1658 0.28% United States
21 55 0.40% 55 0.43% 2349 0.40% Guatemala
22 53 0.38% 51 0.40% 7126 1.21% Russian Federation
23 51 0.37% 50 0.39% 1616 0.27% United Kingdom
24 50 0.36% 49 0.39% 1408 0.24% Japan
25 46 0.33% 44 0.35% 3777 0.64% Netherlands
26 44 0.32% 44 0.35% 798 0.14% Denmark
27 28 0.20% 27 0.21% 1282 0.22% India
28 28 0.20% 28 0.22% 776 0.13% Romania
29 24 0.17% 24 0.19% 927 0.16% Dominican Republic
30 23 0.17% 23 0.18% 900 0.15% Non-Profit Organization


Generated by Webalizer Version 2.01